LATEST NEWS
National trainner
Word of the national trainner
Web master
New site is live!
Switch lang

Statistics for Borislav Zhivkov

Youth club: Outbreakers

Current owner:

age GK DEF MID ATT value wage Club name
18 45.5 19 23.5 10 2597000 11200 ас рома
19 52.5 23 29 11 7079000 24700 ас рома
20 59.5 26 31.25 13 11830000 80200 ас рома
21 61.5 27.5 32.25 13 12187000 156600
22 61.5 27.5 32.25 13 13091000 182800
23 61.5 27.5 32.25 13 12861000 186400
24 69.5 41.5 47.75 20 13038000 192900
25 69.5 41.5 47.75 20 12962000 200000
26 71 46.5 52.75 23 16365000 201700
27 71 46.5 52.75 23 17087000 202800
28 71 47.5 54.25 23 15239000 203700
29 71 47.5 54.25 23 17538000 172300
30 70.5 49 56.75 23 17380000 171400
31 68.5 49 56.75 23 12181000 168400
32 68.5 49 56.75 23 14835000 153800

Tools/Plugins


Associations


Cups