LATEST NEWS
National trainner
Word of the national trainner
Web master
New site is live!
Switch lang

Statistics for Petyo Pantov

Youth club: Rodopa FC

Current owner:

age GK DEF MID ATT value wage Club name
19 40.5 51 58.75 27 1492000 10300 Manchester United - 1878
20 43 56.5 65 29 2076000 13700 Manchester United - 1878
21 45.5 63.5 72.25 31 2302000 18500 Manchester United - 1878
22 46.5 66.5 77 33 3589000 24900 Manchester United - 1878
23 48 69 79.5 34 3418000 33600 Manchester United - 1878
24 50.5 72.5 83 35 3750000 43300 Manchester United - 1878
25 51.5 76.5 88.25 36 6225000 55500 Manchester United - 1878
26 53 79.5 90.25 37 7602000 67700 Manchester United - 1878
27 53 81 91.75 38 8421000 79100 Manchester United - 1878
28 53 82 92.75 39 7208000 89100 Manchester United - 1878
29 54.5 83.5 93.75 40 8223000 96000 Lazio_1900
30 54.5 83.5 93.75 40 9048000 137800 Lazio_1900
31 54.5 83.5 94.25 39 8225000 136700 Lazio_1900
32 53 81 91.75 38 7973000 136400
33 51.5 79.5 90.25 36 5117000 116800

Tools/Plugins


Associations


Cups