LATEST NEWS
National trainner
Word of the national trainner
Web master
New site is live!
Switch lang

Statistics for Radomir Dunev

Youth club:

Current owner:

age GK DEF MID ATT value wage Club name
18 46 19.5 24.5 10 5924000 29100 Ботев- Враца
19 52.5 26.5 30.25 15 8284000 91400 pantite
20 54.5 26.5 30.5 15 11735000 138600
21 60 35 39.75 20 9886000 181000
22 60 35 39.75 20 13777000 182400
23 60 35 39.75 20 15241000 186000
24 60 35 39.75 20 16297000 188900
25 60 35 39.75 20 15491000 198600
26 69.5 49 54.25 28 18310000 209900
27 69.5 49 54.25 28 16685000 216500
28 69.5 49 54.25 28 18871000 219400
29 69.5 49 54.25 28 18313000 198600
30 70.5 53 59.75 30 13828000 194900
31 67.5 52.5 58.25 30 15460000 192500
32 67.5 52.5 58.25 30 14797000 182200

Tools/Plugins


Associations


Cups