LATEST NEWS
National trainner
Word of the national trainner
Web master
New site is live!
Switch lang

Statistics for Kosta Zhechev

Youth club: FK SLIVEN

Current owner:

age GK DEF MID ATT value wage Club name
18 43.5 43.5 54 21 1460000 13300 Manchester United - 1878
19 48 52.5 62 26 1723000 15400 Manchester United - 1878
20 50.5 58.5 69.75 31 2829000 20400 Manchester United - 1878
21 53 65.5 76.75 33 3406000 27400 Manchester United - 1878
22 54 71 83.25 34 5052000 36900 Manchester United - 1878
23 56.5 74 87.25 37 5034000 48400 Manchester United - 1878
24 58 78 90.75 38 7459000 63200 Manchester United - 1878
25 58 79.5 91.75 38 7192000 77100 Manchester United - 1878
26 60.5 85 97.75 40 8873000 88400 Manchester United - 1878
27 60.5 86.5 98.75 40 8002000 103700 Manchester United - 1878
28 60.5 86.5 98.75 40 9526000 114900 Manchester United - 1878
29 62 88 100.25 42 11849000 125400 Football Warriors
30 58.5 86.5 99.25 41 10623000 128900 Football Warriors
31 58.5 86.5 99.25 41 6464000 170000 Titanii Mioritici
32 58.5 85 97.75 40 6987000 163200
33 56 83 95.25 39 9040000 150600
34 56 82 94.25 38 5712000 135100

Tools/Plugins


Associations


Cups