LATEST NEWS
National trainner
Word of the national trainner
Web master
New site is live!
Switch lang

Statistics for Pancho Simov

Youth club: Outbreakers

Current owner:

age GK DEF MID ATT value wage Club name
18 28.5 46.5 58.5 29 1121000 8800 Outbreakers
19 31 54.5 67.75 32 1272000 12400 Outbreakers
20 33.5 61 75.25 35 1503000 18200 Outbreakers
21 34.5 65 80.5 36 2793000 26300 Outbreakers
22 37 70.5 87.25 39 3377000 37000 Outbreakers
23 38.5 74.5 90.75 40 6180000 48900 Outbreakers
24 39.5 76 93.25 41 7379000 62900 Outbreakers
25 41 81 97.75 43 7422000 79000 Outbreakers
26 42 83 100.75 44 8817000 94800 Outbreakers
27 43.5 85.5 103.25 45 10083000 109600 Outbreakers
28 43.5 86.5 104.25 46 9977000 120800 Outbreakers
29 43.5 88 105.25 46 8745000 127000 Outbreakers
30 40 86.5 104.25 45 8454000 131900 Outbreakers
31 40 85 103.25 45 10899000 178200 Outbreakers
32 40 83 100.25 43 10058000 168700 FC Sofia CSKA
33 40 83 100.25 43 8741000 147600
34 38.5 80.5 98.25 41 6507000 131900

Tools/Plugins


Associations


Cups