LATEST NEWS
National trainner
Word of the national trainner
Web master
New site is live!
Switch lang

Statistics for Bogomil Nanov

Youth club: ФК Розова долина 1948

Current owner: ФК Розова долина 1948

age GK DEF MID ATT value wage Club name
17 19 37 32 18 722000 3500 ФК Розова долина 1948
18 24.5 45.5 40.25 22 1822000 8800 ФК Розова долина 1948
19 28.5 51.5 46.5 26 2970000 21200 ФК Розова долина 1948
20 29.5 60.5 55.25 27 4131000 36700 ФК Розова долина 1948
21 30.5 66 61.5 28 5728000 50300 ФК Розова долина 1948
22 30.5 66 61.5 28 4984000 75200 ФК Розова долина 1948
23 31.5 73 70.75 34 5765000 84600 ФК Розова долина 1948
24 35.5 77 79.75 35 8018000 93700 ФК Розова долина 1948
25 38 83.5 87.25 37 9083000 101400 ФК Розова долина 1948
26 38 87.5 92.5 39 10277000 108200 ФК Розова долина 1948
27 40 88.5 96 40 10662000 116600 ФК Розова долина 1948
28 40 88.5 96 40 10680000 120300 ФК Розова долина 1948
29 40 88.5 96 40 9552000 124500 ФК Розова долина 1948
30 38.5 88 96 40 9137000 125600 ФК Розова долина 1948
31 38.5 86.5 95 40 6114000 176200 ФК Розова долина 1948
32 38.5 86.5 95.25 40 5434000 168700 ФК Розова долина 1948
33 38.5 86.5 95.25 40 5258000 160500 ФК Розова долина 1948
34 36 82.5 90.25 38 4184000 154400 ФК Розова долина 1948

Tools/Plugins


Associations


Cups