LATEST NEWS
National trainner
Word of the national trainner
Web master
New site is live!
Switch lang

Statistics for Rusi Kyuranov

Youth club: BukTopu

Current owner: Lazio_1900

age GK DEF MID ATT value wage Club name
18 27 51.5 55.25 26 1076000 6600 BukTopu
19 29.5 57.5 62 28 1670000 12200 BukTopu
20 32 65 68.75 30 3613000 21400 BukTopu
21 33.5 70.5 73.75 32 5276000 37400 BukTopu
22 35 73 75.75 34 6443000 60000 BukTopu
23 39 78.5 82.25 38 7277000 74700 BukTopu
24 39 79.5 83.25 39 6800000 93400 BukTopu
25 39 81.5 85.25 41 9109000 98900 BukTopu
26 40 85.5 90.25 42 8492000 110000 Lazio_1900
27 40 87.5 93.25 42 9651000 119300 Lazio_1900
28 41 88 95.25 43 10445000 123400 Lazio_1900
29 39.5 86.5 94.25 42 11294000 128300 Lazio_1900
30 39.5 86.5 94.25 42 11422000 129200 Lazio_1900
31 39.5 86.5 93.75 41 10104000 129900 Lazio_1900
32 39.5 86.5 93.75 41 10229000 125700 Lazio_1900
33 39.5 84 91.75 40 9638000 174800 Lazio_1900
34 39.5 80.5 88.25 39 6980000 154200 Lazio_1900

Tools/Plugins


Associations


Cups