LATEST NEWS
National trainner
Word of the national trainner
Web master
New site is live!
Switch lang

Statistics for Boril Mihailov

Youth club: Lazio_1900

Current owner:

age GK DEF MID ATT value wage Club name
16 18.5 31 33.25 13 239000 3700 Lazio_1900
17 21 39 43.5 16 330000 3800 Manchester United - 1878
18 26.5 47.5 51.75 20 894000 6100 LOFE
19 28 55 59.25 24 1445000 10000 Manchester United - 1878
20 30.5 59 64.75 26 2163000 15700 Manchester United - 1878
21 32 63 68.25 29 2639000 23900 Manchester United - 1878
22 34.5 68.5 74.25 31 3639000 31500 Manchester United - 1878
23 34.5 72 78.25 31 4084000 41300 Manchester United - 1878
24 37 75 82.25 34 4001000 52000 Manchester United - 1878
25 37 77.5 84.75 34 4775000 63200 Manchester United - 1878
26 39.5 79.5 87.25 35 6913000 73200 Manchester United - 1878
27 39.5 82 89.25 36 8345000 85600 Manchester United - 1878
28 39.5 83 91.25 37 8996000 95000 Manchester United - 1878
29 39.5 83 91.25 37 8635000 99700
30 39.5 83 91.25 37 8121000 99400
31 39.5 83 91.25 37 7978000 96200
32 39.5 82 89.75 37 7886000 128900
33 37 78.5 85.75 35 6695000 122500

Tools/Plugins


Associations


Cups