LATEST NEWS
National trainner
Word of the national trainner
Web master
New site is live!
Switch lang

Statistics for Lozan Kosturkov

Youth club:

Current owner:

age GK DEF MID ATT value wage Club name
18 28 48.5 52 25 1039000 8300 Barcelona11
19 35 57 60.5 31 1635000 10600 Barcelona11
20 36.5 61.5 63.75 32 1813000 20100 Barcelona11
21 37.5 68.5 71.75 34 3876000 31300 Barcelona11
22 40.5 73 74.75 36 5340000 49200 Lazio_1900
23 45 78 83.25 38 5713000 71900 Lazio_1900
24 46 79.5 87 39 7182000 81200 Lazio_1900
25 46 82 89.25 40 8616000 87600 Lazio_1900
26 47 83.5 91.75 41 8428000 95100 Lazio_1900
27 47 84.5 93.25 41 9048000 100100 Lazio_1900
28 47 85.5 94.75 41 8918000 105400 Lazio_1900
29 46.5 85.5 96.75 42 9549000 108000 Lazio_1900
30 46.5 84.5 95.75 41 9685000 109100 Lazio_1900
31 46.5 84.5 95.25 40 7868000 112400 Lazio_1900
32 45.5 81.5 91.25 40 7395000 101300 Lazio_1900
33 44 80 90.25 39 7247000 94900 gfbtamer
34 40.5 77.5 87.75 38 5361000 112900 gfbtamer
35 38 74.5 83.75 35 4976000 93700
36 33.5 70 78.75 34 3328000 71100
37 33.5 70 78.75 34 3328000 53700

Tools/Plugins


Associations


Cups