LATEST NEWS
National trainner
Word of the national trainner
Web master
New site is live!
Switch lang

Statistics for Shibil Koev

Youth club:

Current owner: Lazio_1900

age GK DEF MID ATT value wage Club name
18 17.5 46 42.25 22 763000 7300 Manchester United - 1878
19 21.5 53 50 26 1252000 8600 Manchester United - 1878
20 25 62 60.25 28 1865000 16700 Manchester United - 1878
21 26.5 67.5 65 31 4119000 27400 Manchester United - 1878
22 29 73 71.75 33 5616000 43600 Manchester United - 1878
23 31.5 76 75.75 35 6810000 61400 Lazio_1900
24 33.5 78 80.75 36 8234000 81700 Lazio_1900
25 36 81 84.75 37 8766000 94400 Lazio_1900
26 37 84 88.25 38 8180000 101600 Lazio_1900
27 37 84 88.25 38 9052000 107500 Lazio_1900
28 37 86 91.25 40 9816000 109000 Lazio_1900
29 36.5 85 91.75 39 8425000 111900 Lazio_1900
30 36.5 83.5 90.75 39 6775000 110400 Lazio_1900
31 35 81 88.25 36 7576000 99300 Lazio_1900
32 35 81 88.25 36 7161000 91400 Lazio_1900
33 32.5 79 85.75 35 5982000 84000 Lazio_1900

Tools/Plugins


Associations


Cups