LATEST NEWS
National trainner
Word of the national trainner
Web master
New site is live!
Switch lang

Statistics for Trayko Romenski

Youth club: Arsenal-FC

Current owner:

age GK DEF MID ATT value wage Club name
19 51.5 29 37 15 5366000 22600 _Летец_
20 57.5 32.5 41.75 17 12470000 57800 _Летец_
21 63.5 36 45.25 19 14852000 145400 _Летец_
22 65 38.5 48.75 20 14070000 182100 _Летец_
23 69.5 45.5 54.25 25 14424000 190300 _Летец_
24 72 48.5 58.25 26 15198000 198400 _Летец_
25 73.5 50 59.25 27 11588000 211300 _Летец_
26 75 51.5 60.25 28 14133000 225400 FK SLIVEN
27 75 55 64.25 30 12906000 227300 FK SLIVEN
28 73.5 53.5 63.25 29 11154000 228300 magica1985
29 73.5 53.5 63.25 29 10877000 226000 Wilki Morskie
30 71.5 55 64.25 29 12207000 228300
31 72.5 54 64.75 29 11821000 224000
32 72.5 54 64.75 29 14450000 208500
33 70 52 61.75 27 13449000 183700 F.C. Lleida
34 70 52 61.75 27 12305000 170700 F.C. Lleida
37 67 42 50.25 24 10925000 128500

Tools/Plugins


Associations


Cups