LATEST NEWS
National trainner
Word of the national trainner
Web master
New site is live!
Switch lang

Statistics for Bogomil Goranov

Youth club:

Current owner:

age GK DEF MID ATT value wage Club name
21 34.5 49 55.5 37 2298000 18700
22 34.5 49 55.5 37 3093000 24900
23 34.5 49 55.5 37 4214000 36600
24 38.5 57 65 43 4742000 44200
25 38.5 58 67.25 44 5619000 52900
26 39.5 59.5 70.25 46 4273000 64600
27 39.5 59.5 70.25 46 6257000 72700
28 41 63.5 73.25 48 7628000 83400
29 41 63.5 73.25 48 8071000 91800
30 41 64.5 74.5 50 6668000 96900
31 41 64.5 74.5 50 7269000 97800
32 41 64.5 74 49 6888000 91500
33 41 64.5 74 49 5942000 78700
34 41 64.5 74 49 5308000 60900

Tools/Plugins


Associations


Cups