LATEST NEWS
National trainner
Word of the national trainner
Web master
New site is live!
Switch lang

Statistics for Krum Georgiev

Youth club: Lazio_1900

Current owner:

age GK DEF MID ATT value wage Club name
20 30 54.5 61.25 27 1059000 9100 PFK Kaliakra Kavarna
21 33 58.5 65.75 30 1841000 14400 PFK Kaliakra Kavarna
22 34.5 61.5 69 31 2769000 22800 Százhalombattai Arany Ászok
23 34.5 63 70.25 31 2863000 34400 Százhalombattai Arany Ászok
24 34.5 63 70.25 31 4054000 40600 Százhalombattai Arany Ászok
25 34.5 63 70.25 31 4496000 52000 Százhalombattai Arany Ászok
26 34.5 63 70.25 31 4558000 65000 Százhalombattai Arany Ászok
27 39.5 78 84.25 35 7214000 74200 Százhalombattai Arany Ászok
28 39.5 78 84.25 35 7364000 86000 Százhalombattai Arany Ászok
29 39.5 79 85.75 37 7732000 84900
30 39.5 79 85.75 37 7344000 85800
31 39.5 79 85.75 37 6652000 81000
32 39.5 79 85.75 37 6633000 75800

Tools/Plugins


Associations


Cups